Unleashing the Power: A Complete Guide to OnePlus 11 Features, Specs, and Price
The OnePlus 11 was launched in China in January, and now it has been released globally. Therefore, the question of how much it costs and where you can buy it has been answered.
Here are all the specs, designs, and features of the OnePlus 11.
This handset looks to easily be one of the most impressive OnePlus phones yet, with a top-tier Snapdragon 8 Gen 2 chipset, a new design, and more. Read on for all the specs and on-paper information about the OnePlus 11 before you read our full review.
OnePlus 11 specs and features
Camera and display
The OnePlus 11 has a 6.7-inch AMOLED display with a resolution of 1440 x 3216 pixels, a pixel density of 526ppi, and an aspect ratio of 20:9:1. The bezel-less display also comes with Corning Gorilla Glass v7 and a 120Hz refresh rate.
The OnePlus 11 has a triple camera setup on the back, plus an LED flash. It has a 50MP f/1.8 Wide Angle Lens, a 48MP f/2.2 Ultra-Wide Angle Lens, and a 32MP Telephoto Sensor. Also on the front is a 16MP f/2.4 Wide Angle Camera.
Battery and configuration
The OnePlus 11 has a Qualcomm Snapdragon 8 Gen 2 chipset and 12GB of RAM. The device is equipped with an octa-core processor layout (Cortex A715, Cortex X3 and Cortex A510) that clocks at 3.2GHz to deliver brilliant performance. There’s also an Adreno 740 GPU in the OnePlus 11.
There’s a Li-Polymer type 5000mAh battery in the smartphone, which can’t be removed. A 100W VOOC Fast Charging system is also included.
Connectivity and storage
The OnePlus 11 has 256GB of internal storage that’s non-expandable. In terms of communication, it supports 4G VoLTE and is 5G ready. You’ll also get mobile hotspot, NFC, Wi-Fi, A-GPS with Glonass, Bluetooth v5.2, and USB Type-C.
OnePlus 11 5G price in India
There’s a base variant of the OnePlus 11 5G with 8GB RAM and 128GB storage for Rs. 56,999 in India. It comes in a second variant with 16GB of RAM and 256GB of storage for Rs. 61,999. This is pretty aggressive pricing considering the 11 5G is on par with the 10 Pro 5G in terms of specs, and even beats it in some areas.
ONEPLUS 11 SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 48 MP + 32 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | February 7, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR5X |
Display
Display Type | Super Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density | 526 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 89.68 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Design
Height | 163.1 mm Compare Size |
Width | 74.1 mm |
Thickness | 8.5 mmVery Good ▾ |
Weight | 205 gramsPoor ▾ |
Build Material | Back: Gorilla Glass |
Colours | Titan Black, Eternal Green |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)48 MP f/2.2, Ultra-Wide Angle Camera(2″ sensor size)32 MP f/2.0, Telephoto Camera(48 mm focal length, 2.7″ sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(25 mm focal length, 1µm pixel size) |
Sensor | Exmor RS |
Flash | Yes, Screen flash |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 25 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OnePlus 11 5G Pros and Cons
Pros |
---|
Looks and feels premium |
Great battery life, very fast charging |
Excellent performance |
Power-efficient AMOLED display |
Reliable rear cameras |
Cons |
---|
Still no official IP rating |
No wireless charging |